(air_pu_recoil)Tough and flexible polyurethane recoil air hose. Use with all air tools and pneumatic equipment for easy and effective air supply.
| Code | ID (mm) | OD (mm) | WP (psi) | BP (psi) | Length (m) | Qty |
| SP-RCPU0805B | 5 | 8 | 150 | 450 | 5 | |
| SP-RCPU0805R | 5 | 8 | 150 | 450 | 5 | |
| SP-RCPU0805Y | 5 | 8 | 150 | 450 | 5 | |
| SP-RCPU1008B | 6.5 | 10 | 150 | 450 | 8 | |
| SP-RCPU1008R | 6.5 | 10 | 150 | 450 | 8 | |
| SP-RCPU1008Y | 6.5 | 10 | 150 | 450 | 8 | |
| SP-RCPU1210B | 5 | 8 | 150 | 450 | 10 | |
| SP-RCPU1210R | 5 | 8 | 150 | 450 | 10 | |
| SP-RCPU1210Y | 5 | 8 | 150 | 450 | 10 |
Your can email your list of selected products to your local branch for processing and payment. View your list now.
Chemical Compatibility
Use this tool to assess the compatibility of your product material relative to the chemical you intend to use it with.
The information in this chart has been supplied to Pipeline by a reputable source. It is provided as a courtesy to the customer and should be used only as a guide in selecting equipment for appropriate chemical compatibility.