(brass_dr_barrel_nipple)| Code | Size (mm) | Length (mm) | Qty |
| BE-P2400 015X032 | 15 | 32 | |
| BE-P2400 015X040 | 15 | 40 | |
| BE-P2400 015X045 | 15 | 45 | |
| BE-P2400 015X050 | 15 | 50 | |
| BE-P2400 015X060 | 15 | 60 | |
| BE-P2400 015X065 | 15 | 65 | |
| BE-P2400 015X070 | 15 | 70 | |
| BE-P2400 015X075 | 15 | 75 | |
| BE-P2400 015X080 | 15 | 80 | |
| BE-P2400 015X090 | 15 | 90 | |
| BE-P2400 015X100 | 15 | 100 | |
| BE-P2400 015X125 | 15 | 125 | |
| BE-P2400 015X150 | 15 | 150 | |
| BE-P2400 015X200 | 15 | 200 | |
| BE-P2400 015X300 | 15 | 300 | |
| BE-P2400 020X032 | 20 | 32 | |
| BE-P2400 020X040 | 20 | 40 | |
| BE-P2400 020X045 | 20 | 45 | |
| BE-P2400 020X050 | 20 | 50 | |
| BE-P2400 020X060 | 20 | 60 | |
| BE-P2400 020X065 | 20 | 65 | |
| BE-P2400 020X070 | 20 | 70 | |
| BE-P2400 020X075 | 20 | 75 | |
| BE-P2400 020X080 | 20 | 80 | |
| BE-P2400 020X090 | 20 | 90 | |
| BE-P2400 020X100 | 20 | 100 | |
| BE-P2400 020X125 | 20 | 125 | |
| BE-P2400 020X150 | 20 | 150 | |
| BE-P2400 020X200 | 20 | 200 | |
| BE-P2400 020X300 | 20 | 300 | |
| BE-P2400 025X040 | 25 | 40 | |
| BE-P2400 025X050 | 25 | 50 | |
| BE-P2400 025X060 | 25 | 60 | |
| BE-P2400 025X065 | 25 | 65 | |
| BE-P2400 025X070 | 25 | 70 | |
| BE-P2400 025X075 | 25 | 75 | |
| BE-P2400 025X080 | 25 | 80 | |
| BE-P2400 025X090 | 25 | 90 | |
| BE-P2400 025X100 | 25 | 100 | |
| BE-P2400 025X125 | 25 | 125 | |
| BE-P2400 025X200 | 25 | 200 | |
| BE-P2400 025X300 | 25 | 300 | |
| BE-P2400 032X050 | 32 | 50 | |
| BE-P2400 032X060 | 32 | 60 | |
| BE-P2400 032X070 | 32 | 70 | |
| BE-P2400 032X075 | 32 | 75 | |
| BE-P2400 032X080 | 32 | 80 | |
| BE-P2400 032X090 | 32 | 90 | |
| BE-P2400 032X100 | 32 | 100 | |
| BE-P2400 032X125 | 32 | 125 | |
| BE-P2400 032X200 | 32 | 200 | |
| BE-P2400 032X300 | 32 | 300 | |
| BE-P2400 040X050 | 40 | 50 | |
| BE-P2400 040X060 | 40 | 60 | |
| BE-P2400 040X070 | 40 | 70 | |
| BE-P2400 040X075 | 40 | 75 | |
| BE-P2400 040X080 | 40 | 80 | |
| BE-P2400 040X090 | 40 | 90 | |
| BE-P2400 040X100 | 40 | 100 | |
| BE-P2400 040X125 | 40 | 125 | |
| BE-P2400 040X150 | 40 | 150 | |
| BE-P2400 040X200 | 40 | 200 | |
| BE-P2400 040X300 | 40 | 300 | |
| BE-P2400 050X050 | 50 | 50 | |
| BE-P2400 050X060 | 50 | 60 | |
| BE-P2400 050X065 | 50 | 65 | |
| BE-P2400 050X070 | 50 | 70 | |
| BE-P2400 050X075 | 50 | 75 | |
| BE-P2400 050X080 | 50 | 80 | |
| BE-P2400 050X090 | 50 | 90 | |
| BE-P2400 050X100 | 50 | 100 | |
| BE-P2400 050X125 | 50 | 125 | |
| BE-P2400 050X150 | 50 | 150 | |
| BE-P2400 050X200 | 50 | 200 | |
| BE-P2400 050X300 | 50 | 300 | |
| BE-P2400 065X080 | 65 | 80 | |
| BE-P2400 065X090 | 65 | 90 | |
| BE-P2400 065X150 | 65 | 150 | |
| BE-P2400 080X090 | 80 | 90 | |
| BE-P2400 080X100 | 80 | 100 | |
| BE-P2400 080X300 | 80 | 300 | |
| BE-P2400 100X100 | 100 | 100 |
Your can email your list of selected products to your local branch for processing and payment. View your list now.
Chemical Compatibility
Use this tool to assess the compatibility of your product material relative to the chemical you intend to use it with.
The information in this chart has been supplied to Pipeline by a reputable source. It is provided as a courtesy to the customer and should be used only as a guide in selecting equipment for appropriate chemical compatibility.