(brass_hose_tail)| Code | Description | Qty |
| BE-P2529 | 8mm BSPT × ID 1/4" Hose Tail | |
| BE-P2529A | 8mm BSPT × ID 3/8" Hose Tail | |
| BE-P2529B | 10mm BSPT × ID 3/8" Hose Tail | |
| BE-P2529C | 15mm BSPT × ID 1/2" Hose Tail | |
| BE-P2529D | 20mm BSPT × ID 3/4" Hose Tail | |
| BE-P2529E | 20mm BSPT × ID 1" Hose Tail | |
| BE-P2529F | 25mm BSPT × ID 3/4" Hose Tail | |
| BE-P2529G |
Your can email your list of selected products to your local branch for processing and payment. View your list now.
Chemical Compatibility
Use this tool to assess the compatibility of your product material relative to the chemical you intend to use it with.
The information in this chart has been supplied to Pipeline by a reputable source. It is provided as a courtesy to the customer and should be used only as a guide in selecting equipment for appropriate chemical compatibility.