(contractors_hose)An economical robust high pressure hose, maintains constant flexibility in hot and cold conditions, suitable for air and water applications. (Abailable in black in 19mm and 25mm sizes only.)
| Code | ID (mm) | OD (mm) | WP (psi) | BP (psi) | Length (m) | Qty |
| Z119-006 | 6 | 12 | 300 | 900 | 100 | |
| Z119-008 | 8 | 16 | 300 | 900 | 100 | |
| Z119-010 | 10 | 17 | 300 | 900 | 100 | |
| Z119-013 | 13 | 20 | 300 | 900 | 100 | |
| Z119-016 | 16 | 26 | 300 | 900 | 100 | |
| Z119-019 | 19 | 29 | 300 | 900 | 100 | |
| Z119-025 | 25 | 33 | 300 | 900 | 100 | |
| Z119-032 | 32 | 44 | 300 | 900 | 30 | |
| Z119-038 | 38 | 54 | 300 | 900 | 30 | |
| Z119-051 | 51 | 67 | 300 | 900 | 30 |
Your can email your list of selected products to your local branch for processing and payment. View your list now.
Chemical Compatibility
Use this tool to assess the compatibility of your product material relative to the chemical you intend to use it with.
The information in this chart has been supplied to Pipeline by a reputable source. It is provided as a courtesy to the customer and should be used only as a guide in selecting equipment for appropriate chemical compatibility.