(duct_std_hose)Lightweight servicable ducting for use with cold or warm air at low pressure. Extraction of noxious fumes etc, blowing or vacuuming dust, fluff etc. and many other uses.
| Code | ID (mm) | BP (kPa) | Vacuum (kPa%) | MBR (mm) | Mass (mm) | Qty |
| DUCT-STD-025GN | 25 | 30 | 93 | 40 | 170 | |
| DUCT-STD-032GN | 32 | 30 | 88 | 50 | 280 | |
| DUCT-STD-038GN | 38 | 30 | 80 | 65 | 450 | |
| DUCT-STD-051GN | 51 | 30 | 76 | 100 | 800 | |
| DUCT-STD-064GN | 64 | 30 | 73 | 115 | 1950 | |
| DUCT-STD-076GN | 76 | 30 | 66 | 125 | 1100 | |
| DUCT-STD-102GN | 102 | 30 | 60 | 150 | 2000 | |
| DUCT-STD-127GN | 127 | 30 | 50 | 250 | 2700 | |
| DUCT-STD-152GN | 152 | 30 | 45 | 350 | 3400 | |
| DUCT-STD-204GN | 204 | 30 | 40 | 500 | 8000 |
Your can email your list of selected products to your local branch for processing and payment. View your list now.
Chemical Compatibility
Use this tool to assess the compatibility of your product material relative to the chemical you intend to use it with.
The information in this chart has been supplied to Pipeline by a reputable source. It is provided as a courtesy to the customer and should be used only as a guide in selecting equipment for appropriate chemical compatibility.