(food_suction)For use with foodstuffs under medium duty suction and delivery applications and liquid food applications, beer, fruit juices etc. Hose imparts no odour or alters the taste of the product conveyed. Very durable and pressure resistant, and is flexible and resistant to vacuum during suction. Has a long life expectancy.
| Code | ID (mm) | WP (psi) | BP (psi) | Wall (mm) | Vacuum (m/H20) | MBR (mm) | Mass (g/m) | Qty |
| S12524-019 | 19 | 130 | 510 | 3.4 | 9 | 115 | 350 | |
| S12524-025 | 25 | 120 | 480 | 3.9 | 9 | 140 | 480 | |
| S12524-032 | 32 | 110 | 440 | 4.1 | 9 | 190 | 580 | |
| S12524-038 | 38 | 100 | 410 | 4.4 | 9 | 215 | 670 | |
| S12524-051 | 51 | 95 | 380 | 4.8 | 9 | 290 | 975 | |
| S12524-063 | 63 | 90 | 350 | 5.4 | 9 | 350 | 1350 | |
| S12524-075 | 75 | 75 | 305 | 6.3 | 9 | 440 | 1700 | |
| S12524-102 | 102 | 60 | 250 | 6.9 | 9 | 590 | 2670 | |
| S12524-152 | 152 | 50 | 190 | 8.0 | 7.5 | 1100 | 5120 |
Your can email your list of selected products to your local branch for processing and payment. View your list now.
Chemical Compatibility
Use this tool to assess the compatibility of your product material relative to the chemical you intend to use it with.
The information in this chart has been supplied to Pipeline by a reputable source. It is provided as a courtesy to the customer and should be used only as a guide in selecting equipment for appropriate chemical compatibility.